| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448H00020 | Vir Shivaji Ward | KATORA TALAB PENSIONBADA NEAR FARISTA HOSPITAL | MRS. PARVEEN JAOJE MAJID KHAN | N/A | MAJID KHAN | 480 |
| Select | RPR448F00127 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | RUSI MAHANAND | N/A | DHENU MAHANAD | 1320 |
| Select | RPR448F00135 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | DHARAM MAHANAD | N/A | MALA MAHANAND | 750 |
| Select | RPR448F00142 | Vir Shivaji Ward | BYRON BAZAAR GOLIATH PARA HOLY CROSS HIGER SECONDARY SCHOOL BYRON BAZAR | 0 | N/A | 1200 | |
| Select | RPR448F00149 | Vir Shivaji Ward | BYRON BAZAAR GOLIATH PARA HOLY CROSS HIGER SECONDARY SCHOOL BYRON BAZAR | AMBIKA SONI | N/A | 950 | |
| Select | RPR448F00157 | Vir Shivaji Ward | BYRON BAZAAR GOLIATH PARA HOLY CROSS HIGER SECONDARY SCHOOL BYRON BAZAR | HARVANDU SIKA | N/A | 900 | |
| Select | RPR448F00185 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | KAILASH NAYAK S/O KUMO NAYAK | N/A | KUMO NAYAK | 600 |
| Select | RPR448F00192 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | NILA SIKKA | N/A | SHANKAR SIKKA | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.