| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650J00003 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR NEAR CG BOARD OFFICE | PARAS BAI | N/A | 650 | |
| Select | RPR650J00041 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR JAIN MANDIR | 0 | N/A | 805 | |
| Select | RPR650J00046 | Vir Shivaji Ward | PACHPEDI NAKA VIVEKANAND NAGAR JAIN MANDIR | NEMICHAND | N/A | MR SAMRATMAL JAIN | 805 |
| Select | RPR650J00061 | Vir Shivaji Ward | PACHPEDI NAKA VIVEKANAND NAGAR NIYAR JAIN MANDIR | CHANDRA PRAKASH VYAS | N/A | MR LATE BELLABH VYAS | 1200 |
| Select | RPR650I00105 | Vir Shivaji Ward | RAJYA VITT AAYOG CHHATTISGARH TAGORE NAGAR POLICE QUATER | MONIKA | N/A | 800 | |
| Select | RPR650J00106 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR JAIN MANDIR | 0 | N/A | 1000 | |
| Select | RPR650J00112 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR PENSION BADA CHOWK | NANKI RAM YADAV | N/A | 1000 | |
| Select | RPR650J00125 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR NEAR CORPORATION BANK | 0 | N/A | 1750 | |
| Select | RPR650J00176 | Vir Shivaji Ward | PACHPEDI NAKA PENSION BADA HOLY CROSS JUNIOR SCHOOL | SATYANARAYAN PUROHIT | N/A | 280 | |
| Select | RPR650J00070 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR NEAR CORPORATION BANK | MR R.L.JOSHI | N/A | MR CHANDMAL JOSHI | 2000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.