| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650D00175 | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | RAJU GUPTA | N/A | SHRI JAGANNATH GUPTA | 360 |
| Select | RPR650D00182 | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | 0 | N/A | 400 | |
| Select | RPR650D00188 | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | PRAKASH CHAND SAHU | N/A | MR KHORBAHARA SAHU | 400 |
| Select | RPR650D00217 | Vir Shivaji Ward | CHHATTISGARH NAGAR TAGORE NAGAR CHHATTISGARH NAGAR | KISHANLAL CHANDRAKAR | N/A | RAM LAL CHANDRAKAR | 360 |
| Select | RPR650D00224 | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | DEVLAL CHHATTRE | N/A | MAKHANLAL CHHATTRE | 360 |
| Select | RPR650D00234 | Vir Shivaji Ward | RMS COLONY MRS COLONY CHHATTISGARH NAGAR | BAISAKHU | N/A | SHRI CHARAN DEVANGAN | 360 |
| Select | RPR650D00078 | Vir Shivaji Ward | DHARAM NAGAR EXCEL TOWER GALI | 0 | N/A | 700 | |
| Select | RPR650C00511 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR NEAR GAS GODAM | "MR. MURLIDHAR SAHU | N/A | S/o | 1500 |
| Select | RPR650C00525 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR GAURI GAURA CHOWK | MRS. ZARINA BEGUM | N/A | MR ZAFAR KHAN | 500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.