| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR654I00037 | Vir Shivaji Ward | GARIB NAWAZ CHOWK NIZAMUDDIN CHOWK BAKARA MARKET | MD. MODINUDDIN AND ESTIYAQ HAS | N/A | MD. MUKHTAR HASAN | 1050 |
| Select | RPR654I00045 | Vir Shivaji Ward | SANJAY NAGAR NIZAMUDDIN CHOWK MADINA CHOWK | 0 | N/A | 300 | |
| Select | RPR654H00173 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA RING ROAD SANJAY NAGAR | 0 | N/A | 700 | |
| Select | RPR654I00092 | Vir Shivaji Ward | SANJAY NAGAR NIZAMUDDIN CHOWK BAKARA MARKET | S. AHAMAD | N/A | S. AKBAR | 440 |
| Select | RPR654I00098 | Vir Shivaji Ward | SANJAY NAGAR NIZAMUDDIN CHOWK BAKARA MARKET | 0 | N/A | 300 | |
| Select | RPR654I00104 | Vir Shivaji Ward | SANJAY NAGAR NIZAMUDDIN CHOWK BAKARA MARKET | DIPTI SAHU AMIRA BAI | N/A | CHHABIRAM SAHU | 300 |
| Select | RPR654H00228 | Vir Shivaji Ward | SANTOSHI NAGAR BAKRA MARKET JYOTI PUBLIC SCHOOL | TANVEER QURESHI | N/A | SHEIKH USMAN | 1400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.