| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR654H00164 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR RING ROAD SANJAY NAGAR | 0 | N/A | 800 | |
| Select | RPR654H00217 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | PERDESHI RAM | N/A | BISAHU RAM SAHU | 900 |
| Select | RPR654H00114 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | MD. JUNAID ALAM | N/A | MD. FAJLE KARIM | 560 |
| Select | RPR654H00121 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | 0 | N/A | 600 | |
| Select | RPR654H00126 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | 0 | N/A | 400 | |
| Select | RPR654G00140 | Vir Shivaji Ward | SANJAY NAGAR SANJAY NAGAR JHANDA CHOWK | RAJAN BAI | N/A | RAJMANI MISHRA | 1050 |
| Select | RPR654G00034 | Vir Shivaji Ward | SANJAY NAGAR SANJAY NAGAR NEAR RADHA KRISHNA MANDIR | 0 | N/A | 1000 | |
| Select | RPR654G00040 | Vir Shivaji Ward | SANJAY NAGAR SANJAY NAGAR NEAR RADHA KRISHNA MANDIR | ANANDRAAM | N/A | BUDHRAM BHARATI | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.