| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR654G00176 | Vir Shivaji Ward | SANJAY NAGAR SANJAY NAGAR NEAR MASJID | 0 | N/A | 900 | |
| Select | RPR654H00047 | Vir Shivaji Ward | SANJAY NAGAR SANJAY NAGAR MAIN ROAD SANJAY NAGAR | RAGHVENDRA CHANDRAKAR | N/A | LATE. BENIRAM | 810 |
| Select | RPR654E00175 | Vir Shivaji Ward | MILAN CHOWK MILAN CHOWK MILAN CHOWK | ISHWARI BAI | N/A | GIRDHARI LAL MULCHANDNI | 650 |
| Select | RPR654F00169 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA JHANDA CHOWK | MOKHE LAL YADAV | N/A | RAM NATH YADAV | 400 |
| Select | RPR448E00072 | Vir Shivaji Ward | BYRON BAZAAR NEW C.G.COLLEGE CHHATTISGARH COLLEGE | 0 | N/A | 870 | |
| Select | RPR650J00155 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR HOLY CROSS JUNIOR SCHOOL | RAM YADAV | N/A | MR JHUNKURAM YADAV | 100 |
| Select | RPR650J00277 | Vir Shivaji Ward | PACHPEDI NAKA PENSION BADA NEAR SHEETAL MANDIR | 0 | N/A | 1440 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.