| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650J00076 | Vir Shivaji Ward | PACHPEDI NAKA TAGORE NAGAR JAIN MANDIR | CHANDANI CEMENT | N/A | 1400 | |
| Select | RPR650J00243 | Vir Shivaji Ward | PACHPEDI NAKA PENSION BADA HOLY CROSS JUNIOR SCHOOL | 0 | N/A | 500 | |
| Select | RPR448D00029 | Vir Shivaji Ward | BYRON BAZAAR BYRON BAZAAR AKBAR MANJIL | MR. MATI FAHIMUL LISA | N/A | MR. RAFIQ AHMED | 600 |
| Select | RPR448D00019 | Vir Shivaji Ward | BYRON BAZAAR BYRON BAZAAR AKBAR MANJIL | ABDUL MANNAN | N/A | 1150 | |
| Select | RPR448D00137 | Vir Shivaji Ward | BYRON BAZAAR BYRON BAZAAR AKBAR MANJIL | MO. SHAKEEL QURESHI | N/A | A.JALIL QURESHI | 825 |
| Select | RPR448E00069 | Vir Shivaji Ward | BYRON BAZAAR TAGORE NAGAR BYRON BAZAAR | MAHENDRA BHAI | N/A | MAGAL LAL | 200 |
| Select | RPR448F00050 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK HOLY CROSS HIGER SECONDARY SCHOOL BYRON BAZAR | 0 | N/A | 1800 | |
| Select | RPR448F00082 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | RITA NAYAK | N/A | BHARAT NAYAK | 441 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.