| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448I00010 | Vir Shivaji Ward | SOCIETY OF CATHOLIC APOSTOLATE PUNJABI COLONY NEAR POST OFFICE | SOCIETY OF CATHOLIC APOSTELET | N/A | 700 | |
| Select | RPR448F00090 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | GRISH SONA | N/A | 1500 | |
| Select | RPR448F00126 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | DAYA KUMAR | N/A | 1600 | |
| Select | RPR448F00132 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | RAMU TANDI | N/A | RUPA TANDI | 1000 |
| Select | RPR448F00140 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | PARMESHWAR CHHATRI | N/A | DURJA DHAN CHHATRI | 300 |
| Select | RPR448F00148 | Vir Shivaji Ward | BYRON BAZAAR GOLIATH PARA HOLY CROSS HIGER SECONDARY SCHOOL BYRON BAZAR | MADAN NAYAK | N/A | 1000 | |
| Select | RPR448F00156 | Vir Shivaji Ward | BYRON BAZAAR GOLIATH PARA HOLY CROSS HIGER SECONDARY SCHOOL BYRON BAZAR | SONA DAS NAYAK | N/A | 912 | |
| Select | RPR448F00207 | Vir Shivaji Ward | KATORA TALAB FAWARA CHOWK KUNDRA PARA | 0 | N/A | 504 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.