| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448F00207 | Vir Shivaji Ward | KATORA TALAB FAWARA CHOWK KUNDRA PARA | 0 | N/A | 200 | |
| Select | RPR448F00213 | Vir Shivaji Ward | KATORA TALAB NETAJI JI CHOWK KUNDRA PARA | 0 | N/A | 700 | |
| Select | RPR448F00258 | Vir Shivaji Ward | BYRON BAZAAR GOLIATH PARA GOLIATH PARA CHOWK | MOHAMMAD ZAHIR | N/A | RAZZAK HAMIDA BEGUM | 264 |
| Select | RPR448F00273 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK NEAR CHURCH | RAJU YADAV | N/A | BALAJI YADAV | 1600 |
| Select | RPR448F00231 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | MRS DR. PRABHAKAR W/O ARUN KAN | N/A | 493 | |
| Select | RPR448F00286 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK MAHILA NEAR POLICE THANA | MRS.MUMATAJUNANIS JAWJE A MA | N/A | 1700 | |
| Select | RPR448F00300 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK NEAR CHURCH | MO. SALIM | N/A | 400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.