| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448G00070 | Vir Shivaji Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE KALI MATA MANDIR | 0 | N/A | 400 | |
| Select | RPR448G00075 | Vir Shivaji Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE KALI MATA MANDIR | 0 | N/A | 1000 | |
| Select | RPR448G0107J | Vir Shivaji Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE CHHATTISGARH COLLEGE | DR. SADHANA KRISHNAN | N/A | DR. R. S. KRISHNAN | 800 |
| Select | RPR448H00002 | Vir Shivaji Ward | TAGORE NAGAR PENSIONBADA BANK OF MAHARASHTRA | MRS. RAJNI BAI JAOJE GOPI CHAN | N/A | 61 | |
| Select | RPR448H00012 | Vir Shivaji Ward | TAGORE NAGAR PENSIONBADA NEAR MAHARASHTRA BANK | 0 | N/A | 600 | |
| Select | RPR448D00161 | Vir Shivaji Ward | BYRON BAZAAR TAGORE NAGAR R S PARK | 0 | N/A | 600 | |
| Select | RPR448D00167 | Vir Shivaji Ward | BYRON BAZAAR TAGORE NAGAR R S PARK | MR. SATYADEEP SAHUKAR / SHRI S | N/A | 1800 | |
| Select | RPR448D00177 | Vir Shivaji Ward | BYRON BAZAAR TAGORE NAGAR R S PARK | GAURISHANKAR GODARA | N/A | SURAJ RAMGODAR | 600 |
| Select | RPR448E00037 | Vir Shivaji Ward | BYRON BAZAAR PENSIONBADA MUKHARJI COMPLEX | AKHTARI BEGUM | N/A | ASHFAQ HUSSAIN | 1242 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.