| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650J00074 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR JAIN MANDIR | DHIRAJ KUMAR SHRIVASTAV | N/A | 1500 | |
| Select | RPR650J00091 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR JAIN MANDIR | 0 | N/A | 100 | |
| Select | RPR650J00142 | Vir Shivaji Ward | PACHPEDI NAKA TAGORE NAGAR NEAR CORPORATION BANK | ANITA DUDHAYA | N/A | LT. SHRI VIJAY | 400 |
| Select | RPR650J00213 | Vir Shivaji Ward | PACHPEDI NAKA PENSION BADA HOLY CROSS JUNIOR SCHOOL | 0 | N/A | 430 | |
| Select | RPR650H0124A | Vir Shivaji Ward | RMS COLONY TAGORE NAGAR | HARGOPAL CHANDAK | N/A | RAMNARAYAN CHANDAK | 360 |
| Select | RPR650J00232 | Vir Shivaji Ward | PACHPEDI NAKA PENSION BADA HOLY CROSS JUNIOR SCHOOL | FEKAN BAI YADAV | N/A | 450 | |
| Select | RPR650J00132 | Vir Shivaji Ward | PACHPEDI NAKA TAGORE NAGAR NEAR CORPORATION BANK | LILESH | N/A | 900 | |
| Select | RPR650J00193 | Vir Shivaji Ward | PACHPEDI NAKA PENSION BADA NEAR RAVI KIRANA STORE | KARTIK YADAV | N/A | 400 | |
| Select | RPR650G00073 | Vir Shivaji Ward | PACHPEDI NAKA PACHPEDI NAKA NEAR SAI BABA MANDIR | ARUNDAS GUPTA | N/A | MR MALAYDAS GUPTA | 715 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.