| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650A00109 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR SAI GARDEN | SHRI SURESH JAIN | N/A | MR HARCHAND JAIN | 180 |
| Select | RPR650A00111 | Vir Shivaji Ward | STATE BANK COLONY SECTOR 1 TAGORE NAGAR PACHPEDI NAKA ROAD | DR. A.M. KHAN | N/A | MR M.R KHAN | 360 |
| Select | RPR650A00114 | Vir Shivaji Ward | STATE BANK COLONY TAGORE NAGAR SAI GARDEN | SURESH KUMAR PANJWANI | N/A | SHRIAJAL DAS PANJWANI | 252 |
| Select | RPR650B00067 | Vir Shivaji Ward | CHHATTISGARH NAGAR KARMA CHOWK GALI NEAR EXCEL TOWER | RAMESH DEVANGAN | N/A | SHRIAM AASARA | 590 |
| Select | RPR650B00069 | Vir Shivaji Ward | DHARAM NAGAR EXCEL TOWER GALI NEAR EXCEL TOWER | RUPRAM | N/A | SHRI UDAYRAM PAL | 1500 |
| Select | RPR650B00070 | Vir Shivaji Ward | DHARAM NAGAR EXCEL TOWER GALI NEAR EXCEL TOWER | MOTI LAL SAHU | N/A | SONU SAHU | 900 |
| Select | RPR650B00071 | Vir Shivaji Ward | DHARAM NAGAR EXCEL TOWER GALI NEAR EXCEL TOWER | HEM KUMAR PATEL | N/A | AASHA RAM PATEL | 900 |
| Select | RPR650B00073 | Vir Shivaji Ward | DHARAM NAGAR EXCEL TOWER GALI NEAR EXCEL TOWER | MRS. SUMAN BAI | N/A | SHYAM LAL SAHU | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.