| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650C00061 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA DHARAM NAGAR PRAJAPATI SALES | 0 | N/A | 598 | |
| Select | RPR650C00062 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA DHARAM NAGAR PRAJAPATI SALES | 0 | N/A | 280 | |
| Select | RPR650C00063 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR PRAJAPATI SALES | MR. MAYUR JIVNANI | N/A | HASAMAT JIVNANI | 300 |
| Select | RPR650C00189 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SHINDHU GALI | 0 | N/A | 900 | |
| Select | RPR650C00190 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SHINDHU GALI | 0 | N/A | 770 | |
| Select | RPR650C00191 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SINDHU GALI | 0 | N/A | 770 | |
| Select | RPR650C00192 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SINDHU GALI | MANIK DAS | N/A | MR DHIRENDRA DAS | 900 |
| Select | RPR650C00193 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SHINDHU GALI | INDRAMATI DAS | N/A | MR MANIK DAS | 900 |
| Select | RPR650C00196 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SINDHU GALI | DILIP BRIJLAL MESHARAM | N/A | BRIJLAL MESHARAM | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.