| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650C00110 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR MAHESHRANA STORE | PAWAN KUMAR | N/A | SHRI RAMLAL SAHU | 535 |
| Select | RPR650C00187 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SHINDHU GALI | TRIVANI BAI | N/A | MR K.L CHANDRAKAR | 900 |
| Select | RPR650C00111 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR MAHESHRANA STORE | BODHAN RAM SAHI | N/A | SADRU RAM | 1100 |
| Select | RPR650C00112 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR MAHESHRANA STORE | HEMLAL SAHU | N/A | MR PARESH SAHU | 770 |
| Select | RPR650C00115 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR MAHESHRANA STORE | KISHORI DEVANGAN | N/A | LAXMAN DEVANGAN | 200 |
| Select | RPR650C00117 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR MAHESHRANA STORE | MAHESH KUMAR | N/A | SHRI TATURAM SAHU | 256 |
| Select | RPR650C00118 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR MAHESHRANA STORE | CHANDRIKA | N/A | MR LAKHAN LAL SAHU | 256 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.