| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650D00027 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR | HEMLAL SAHU | N/A | SHRI PRABHURAM SAHU | 750 |
| Select | RPR650D00028 | Kanhaniya Lal Banjari Ward | RMS COLONY MRS COLONY CHHATTISGARH NAGAR | RAMESH KUMAR PARMANAND | N/A | SHRI NAROTTAM SEN | 750 |
| Select | RPR650D00029 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR CHHATTISGARH NAGAR | 0 | N/A | 750 | |
| Select | RPR650D00030 | Kanhaniya Lal Banjari Ward | RMS COLONY MRS COLONY CHHATTISGARH NAGAR | MRS. AMNA B | N/A | LATE ABDUL KARIM | 750 |
| Select | RPR650D00060 | Kanhaniya Lal Banjari Ward | RMS COLONY MRS COLONY CHHATTISGARH NAGAR | 0 | N/A | 360 | |
| Select | RPR650D00061 | Kanhaniya Lal Banjari Ward | RMS COLONY MRS COLONY CHHATTISGARH NAGAR | 0 | N/A | 360 | |
| Select | RPR650D00062 | Kanhaniya Lal Banjari Ward | RMS COLONY MRS COLONY CHHATTISGARH NAGAR | TAKESH KUMAR SAHU | N/A | MADHAW PRASAD SAHU | 360 |
| Select | RPR650D00063 | Kanhaniya Lal Banjari Ward | RMS COLONY MRS COLONY CHHATTISGARH NAGAR | DEVKI SAHU | N/A | TIKARAM SAHU | 360 |
| Select | RPR650D00064 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR CHHATTISGARH NAGAR | 0 | N/A | 360 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.