| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448F00171 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | 0 | N/A | 1000 | |
| Select | RPR448F00173 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | LATE KAILASH | N/A | 1250 | |
| Select | RPR448F00069 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | SHRIMATI GAURI MAHANAND | N/A | DAYA MAHANAND | 500 |
| Select | RPR448F00070 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | PADLOCHAN MOGRAJ | N/A | ARKHIT MOGRAJ | 650 |
| Select | RPR448F00071 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | SRI RUSI MAHANAND | N/A | MAHADEV MAHANAND | 400 |
| Select | RPR448F00072 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK | PREM BAG | N/A | MOHAN BAG | 1000 |
| Select | RPR448F00075 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK | DEVA BHARTI | N/A | SUNDAR VAN | 600 |
| Select | RPR448F00077 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK | VASHSITA SIKKA | N/A | PARSURAM | 800 |
| Select | RPR448F00078 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK KUNDRA PARA | BERU NAYAK | N/A | KHAGESWAR NAYAK | 340 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.