| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448J00038 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR DHEBAR ARCADE | MRS. SHAMIM REHMAN | N/A | ABDUL RAHMAN | 1800 |
| Select | RPR448J00042 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR DHEBAR ARCADE | MR. NIRAJ CHOPRA | N/A | SHRI LALCHAND CHOPRA | 800 |
| Select | RPR448J00043 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | MRS. HUSSAIN BANO MEMON | N/A | LATE MR. ISMAIL MEMON | 900 |
| Select | RPR448J00044 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR DHEBAR ARCADE | MRS. BALWINDER KAUR | N/A | MR. AJMOR LALNI | 900 |
| Select | RPR448J00045 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR DHEBAR ARCADE | SHER BANO LALAMI | N/A | SHRI RAHAM TULTA LALNI | 851 |
| Select | RPR448J00047 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | RATNA VAID | N/A | VIMAL VAID | 980 |
| Select | RPR448J00048 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | 0 | N/A | 980 | |
| Select | RPR448J00049 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | 0 | N/A | 880 | |
| Select | RPR448J00050 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | 0 | N/A | 828 | |
| Select | RPR448J00052 | Kanhaniya Lal Banjari Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | 0 | N/A | 828 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.