| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448B00034 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK SAMUDAIK BHAWAN | SHEK SAJUD KURESI | N/A | 450 | |
| Select | RPR448B00036 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK PURANA ROJGAR KARYALAY | SHEK USMAAN | N/A | 250 | |
| Select | RPR448B00038 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR BYRON BAZAAR FAWARA CHOWK | SHEIKH AZIZ QURESHI | N/A | SIJASAVAJAN | 300 |
| Select | RPR448B00068 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK TEJWASANI MAHILA MANCH | 0 | N/A | 1200 | |
| Select | RPR448B00070 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK TEJWASANI MAHILA MANCH | SENT. NASIMIAI | N/A | 1500 | |
| Select | RPR448B00071 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR BYRON BAZAAR NEAR RAM MANDIR | 0 | N/A | 565 | |
| Select | RPR448B00072 | Kanhaniya Lal Banjari Ward | BYRON BAZAAR FAWARA CHOWK SPARKLE INSTITUTE | 0 | N/A | 2000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.