| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650C00197 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SHINDHU GALI | PARVIN CHANDRAKAR | N/A | SHADHU RAM | 880 |
| Select | RPR650C00114 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR MAHESHRANA STORE | 0 | N/A | 400 | |
| Select | RPR650C00163 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR NEAR BAJRANG MANDIR | KARUNAA KHOLE | N/A | CHANDRASEKHAR | 800 |
| Select | RPR650C00181 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SHINDHU GALI | SHAKUNTLA RAJPUT | N/A | UJJAIN SINGH RAJPUT | 770 |
| Select | RPR650C00222 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SANDEEP MARBEL | ASHOK GULKARI | N/A | MR CHINTAMAN | 500 |
| Select | RPR650C00241 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR NEAR AMAN TENT HOUSE | MANMOHAN | N/A | KUNJLAL SAHU | 1200 |
| Select | RPR650C00276 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR NEAR AMAN TENT HOUSE | DEVKUMAR SAHU | N/A | SHRI LAKSHMAN SAHU | 150 |
| Select | RPR650C00349 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR NEAR USHA PRIDE KIRANA STORE | 0 | N/A | 480 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.