| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR332H00151 | Thakar Bapa Ward | ANAND VIHAR ANAND NAGAR NATURAL CARE HOSPITAL | RADHA JAYASINGHANI | N/A | BEVA KANHAIYA LAL JAISINGHANI | 100 |
| Select | RPR332H00153 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR TAJ CHOWK | ANNU POPATANI | N/A | RAMESH POPTANI | 100 |
| Select | RPR332H00154 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA PRAKRITIK CHIKITSALAYA | KHUBCHAND RAJANI | N/A | DADUMAL RAJANI | 255 |
| Select | RPR332H00200 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TAJ CHOWK | HABIBAN | N/A | GORI MOHAMMAD | 1100 |
| Select | RPR332H00201 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR TAJ CHOWK | HALIMA QURESHI | N/A | SADIQ QURESHI | 1100 |
| Select | RPR332H00202 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR TAJ CHOWK | REHMAT ULLHASHEIKH ALIAS PAP | N/A | SHEIKH NOOR MOHAMED | 638 |
| Select | RPR332H00203 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR TAJ CHOWK | SURAIYYA BEGUM | N/A | LATE. KALIM KHAN | 992 |
| Select | RPR332H00204 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TAJ CHOWK | SAVITA MIRGHA | N/A | KURU KUMAR MURGA | 1500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.