| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR332J00115 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA ROYAL ENFIELD SHOWROOM | BALIRAM BHARATI | N/A | JAMUNA LAL BHARTI | 750 |
| Select | RPR332J00116 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA SARAKARI KUAA | JEEVAN DAS BHARTI | N/A | LATE. JAMUNA BHARTI | 100 |
| Select | RPR332J00118 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA SARAKARI KUAA | NOBEL MSEE | N/A | 850 | |
| Select | RPR332J00119 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA SARAKARI KUAA | ANUKAMPA MALAKI | N/A | S.MALAKI | 750 |
| Select | RPR332J00121 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA | 0 | N/A | 456 | |
| Select | RPR332J00122 | Thakar Bapa Ward | GAURAV PATH TELIBANDHA ALMIRA DUKAN | JUGAN BAI | N/A | TIHARU BANJARE | 456 |
| Select | RPR332J00123 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA SARAKARI KUAA | PURATIN BAI | N/A | SOHAN LAL TANDON | 500 |
| Select | RPR332J00124 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR GURU GHASIDAS MANDIR | "TULARAM | N/A | 800 | |
| Select | RPR332J00125 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA | 0 | N/A | 1500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.