| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449C00130 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR MOHAN MANDIR | SANDEEP KUMAR | N/A | MOHAN LAL | 425 |
| Select | RPR449C00131 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALIBADI | MATHURABAI BADH | N/A | ASHOK KUMAR BADH | 250 |
| Select | RPR449C00132 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR SANTOSHI MANDIR | POONAM SONA | N/A | THABESHAR SONA | 600 |
| Select | RPR449C00133 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR SANTOSHI MANDIR | RAMESH CHHATRIY | N/A | RAJKUMAR CHHATRIY | 700 |
| Select | RPR449C00135 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALIBADI | AKHIYERAM NAYAK | N/A | DUSHIRAM NAYAK | 300 |
| Select | RPR449C00136 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALIBADI | SAVITRI THAKUR | N/A | KAMAL THAKUR | 350 |
| Select | RPR449C00137 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR SANTOSHI MANDIR | SUBRANI SINGH | N/A | BHUKH SINGH | 550 |
| Select | RPR449C00138 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR SAMUDAIK BHAWAN | CHANDRA BAI | N/A | DHANESHWAR | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.