| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449C00208 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALI BADI CHOWK | 0 | N/A | 1000 | |
| Select | RPR449C00210 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALI BADI CHOWK | 0 | N/A | 1000 | |
| Select | RPR449C00211 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR KALIBADI | NIVEDITA | N/A | MR. GIRISH | 1500 |
| Select | RPR449C00212 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALI BADI CHOWK | ARSH JAGGI | N/A | NAVAL TEEN | 1400 |
| Select | RPR449C00214 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR KALIBADI | KISHORE BARDIA | N/A | HEMRAJ BARDIA | 1100 |
| Select | RPR449C00215 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR JAGGI COMPLEX | SAROJ BOTHRA | N/A | DHEERAJ BOTHRA | 1200 |
| Select | RPR449C00217 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR JAGGI COMPLEX | NAVAL JAGGI | N/A | JUGAL KISHORE | 1700 |
| Select | RPR449C00218 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR KALIBADI | 0 | N/A | 1600 | |
| Select | RPR449D00030 | Thakar Bapa Ward | BUDATALAB POLICE LINE | BHOLA NATH MISHRA | N/A | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.