| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449D00398 | Thakar Bapa Ward | BUDATALAB POLICE LINE | MURLI PRASAD SAHU | N/A | 1040 | |
| Select | RPR449D00399 | Thakar Bapa Ward | BUDATALAB POLICE LINE | DEVENDRA SINGH RAJPUT | N/A | 1750 | |
| Select | RPR449D00400 | Thakar Bapa Ward | BUDATALAB POLICE LINE | FAGU LAL BHOI | N/A | 1750 | |
| Select | RPR449D00401 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 1750 | |
| Select | RPR449D00402 | Thakar Bapa Ward | BUDATALAB POLICE LINE | TS DIWAN | N/A | 450 | |
| Select | RPR449D00404 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 800 | |
| Select | RPR449D00406 | Thakar Bapa Ward | BUDATALAB POLICE LINE | GANESH SINGH KESHAV | N/A | 833 | |
| Select | RPR449D00408 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 477 | |
| Select | RPR449D00409 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 1350 | |
| Select | RPR449D00410 | Thakar Bapa Ward | BUDATALAB POLICE LINE | SR CHANDRAVANSHI | N/A | 2000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.