| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449H00129 | Thakar Bapa Ward | BUDATALAB HAMID NAGAR NEAR PUJARI COMPLEX | JAINAB B | N/A | SHEIKH ANWAR | 190 |
| Select | RPR449H00130 | Thakar Bapa Ward | BUDATALAB HAMID NAGAR NEAR HAMID NAGAR MADERSA | MD. HANIF | N/A | MEHMUD MIA | 200 |
| Select | RPR449H00131 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR FARISHTA MARKET | SHAUCH ALAYA | N/A | 300 | |
| Select | RPR449H00135 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR | SHEIKH ISMAIL | N/A | SHEIKH RAMZAN | 1100 |
| Select | RPR449H00136 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR FARISHTA MARKET | RASHIDA BANO | N/A | A. RAZZAK | 900 |
| Select | RPR449H00138 | Thakar Bapa Ward | BUDATALAB SIDDHARTH CHOWK NEAR MASHJID | 0 | N/A | 196 | |
| Select | RPR449H00139 | Thakar Bapa Ward | BUDATALAB HAMID NAGAR NEAR PUJARI COMPLEX | MD. FARUQ | N/A | MD. NASIR | 100 |
| Select | RPR449H00026 | Thakar Bapa Ward | JALGIRH MARG NEHRU NAGAR NEAR SAGAR DAWA KHANA | HANSRAJ | N/A | MUNNA PRASAD | 299 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.