| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449J00053 | Thakar Bapa Ward | SIDDHARTH CHOWK GAUTAM NIWAS MOULI MATA MANDIR | SHANTI BAI | N/A | CHAMRU NISHAD | 200 |
| Select | RPR449J00054 | Thakar Bapa Ward | CHHUYAN TALAB TIKRAPARA MOULI MATA MANDIR | KESHAR BAI | N/A | RAJENDA SEN | 680 |
| Select | RPR449J00056 | Thakar Bapa Ward | MOTILAL NEHRU NAGAR DHEEMAR MOHALLA MOULI MATA MANDIR | BIDHARU RAM | N/A | FAVUVA NISHAD | 608 |
| Select | RPR449J00057 | Thakar Bapa Ward | CHHUYAN TALAB TIKRAPARA MOULI MATA MANDIR | GEETA NISHAD | N/A | SHRAVAN NISHAD | 484 |
| Select | RPR449J00058 | Thakar Bapa Ward | CHHUYAN TALAB TIKRAPARA MOULI MATA MANDIR | KARTIK RAM NISHAD | N/A | GAITU RAM NISHAD | 1000 |
| Select | RPR449J00059 | Thakar Bapa Ward | MOTILAL NEHRU NAGAR DHEEMAR MOHALLA MOULI MATA MANDIR | SEVAK RAM | N/A | DUKALU RAM | 364 |
| Select | RPR449J00060 | Thakar Bapa Ward | MOTILAL NEHRU NAGAR DHEEMAR MOHALLA MOULI MATA MANDIR | BALDEV NISHAD | N/A | FAGUVARAM | 600 |
| Select | RPR449J00062 | Thakar Bapa Ward | MOTILAL NEHRU NAGAR DHEEMAR MOHALLA MOULI MATA MANDIR | BHARAT KUMAR SAHU | N/A | LATE.. GOVGHAN | 473 |
| Select | RPR449J00063 | Thakar Bapa Ward | MOTILAL NEHRU NAGAR DHEEMAR MOHALLA | JYOTI BAI | N/A | KRISHNA KUMAR | 244 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.