| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656C00256 | Thakar Bapa Ward | TIKRAPARA GABHRA PARA | PARDESHI RAM GOND | N/A | LATE. SHABHAN GOND | 700 |
| Select | RPR656C00181 | Thakar Bapa Ward | TIKRAPARA GABHRA PARA | SHATRUGHAN LAL DEWANGAN | N/A | TIRATH RAM DEWANGAN | 750 |
| Select | RPR656C00192 | Thakar Bapa Ward | TIKRAPARA GABHRA PARA | "SURAJA BAI | N/A | S/o | 1200 |
| Select | RPR656C00146 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR MANDIR | 0 | N/A | 680 | |
| Select | RPR656C00119 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR SHIV MANDIR | PREM LAL DHIWAR | N/A | BUT RAM DHIWAR | 1500 |
| Select | RPR656C00116 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR SHIV MANDIR | 0 | N/A | 1000 | |
| Select | RPR656C00102 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR MANDIR | 0 | N/A | 532 | |
| Select | RPR656C00124 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR SHIV MANDIR | MAHAVEER KUMHAR | N/A | LATE. KRISHNA KUMHAR | 680 |
| Select | RPR656C00122 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR MANDIR | MAHAVEER KUMHAR | N/A | LATE. KRISHNA KUMHAR | 700 |
| Select | RPR656C00121 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR MANDIR | MR. JANAK RAM VERMA | N/A | MR. HEERA LAL VERMA | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.