| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656C00118 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR SHIV MANDIR | MRS. SHANTI BAI DHIWAR | N/A | SHANKAR LAL DHIWAR | 700 |
| Select | RPR656C00131 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR HANUMAN MANDIR | MR. RAMADHAR SAHU | N/A | MR. MANSHA RAM SAHU | 680 |
| Select | RPR656E0100C | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR RDA COLONY | SANJU YADAV | N/A | RAM JI YADAV | 1100 |
| Select | RPR656E0100A | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR RDA COLON | SUNIL LAKKEWAD | N/A | LAMAN LAKKEWAD | 1500 |
| Select | RPR656E00097 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR RDA COLONY | MRS. VEDIKA DEVI SHANDILYA | N/A | MR. MANNU LAL SHANDILYA | 1400 |
| Select | RPR656E00098 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR RDA COLONY | MR. DHRUW NARAYAN SHUKLA | N/A | MR. JANAK DHARI SHUKLA | 2400 |
| Select | RPR656E00081 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA MAA DURGA VIDYA MANDIR SCHOOL | MAA DURGA SCHOOL DIRECTOR - MA | N/A | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.