| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656G00191 | Thakar Bapa Ward | TIKRAPARA ADARSH NAGAR KAILASH PURI | MRS. SARASWATI PRAJAPATI | N/A | MR. RAM DAS PRAJAPATI | 344 |
| Select | RPR656H00062 | Thakar Bapa Ward | MATH PARA MATH PARA LAKDI MIL | RAJESH KUMAR SIKKA | N/A | NIRMAL (BHUVNESHWAR) SIKKA | 1000 |
| Select | RPR656H00054 | Thakar Bapa Ward | MATH PARA MATH PARA SAHEED BHAGAT SINGH CHOWK | PURO | N/A | 1500 | |
| Select | RPR656H00136 | Thakar Bapa Ward | MATH PARA PUJARI NAGAR NEAR SHIV MANDIR | MURARI | N/A | GARIB | 800 |
| Select | RPR656H00132 | Thakar Bapa Ward | TRIMURTI MANDIR PUJARI NAGAR TIN MANDIR | 0 | N/A | 1000 | |
| Select | RPR656H00113 | Thakar Bapa Ward | MATH PARA MATH PARA TEEN MANDIR | SANT RAM DEWANGAN | N/A | LATE. BHAGIRATHI | 1000 |
| Select | RPR656H00112 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA TEEN MANDIR | LOMO RAM SENDRE | N/A | BHARTIYA SENDRE | 900 |
| Select | RPR656H00111 | Thakar Bapa Ward | MATH PARA MATH PARA TEEN MANDIR | MRS. SUSHILA DEVI TOMAR | N/A | MR. OM PRAKASH TOMAR | 1000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.