| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656G00035 | Thakar Bapa Ward | TIKRAPARA GABHRA PARA SAHU MURTI BHANDAR | MR. DWARKA PRASAD MISHRA | N/A | MR. D. P. MISHRA | 390 |
| Select | RPR656G00129 | Thakar Bapa Ward | TIKRAPARA ADARSH NAGAR DULARI PARA | 0 | N/A | 1000 | |
| Select | RPR656G00087 | Thakar Bapa Ward | TIKRAPARA ADARSH NAGAR KAILASH PURI | 0 | N/A | 1200 | |
| Select | RPR656G00068 | Thakar Bapa Ward | TIKRAPARA ADARSH NAGAR KAILASH PURI | TERAS RAM | N/A | JIVDHAN SHRIWAS | 625 |
| Select | RPR656G00067 | Thakar Bapa Ward | TIKRAPARA ADARSH NAGAR KAILASH PURI | 0 | N/A | 1000 | |
| Select | RPR656G00121 | Thakar Bapa Ward | TIKRAPARA ADARSH NAGAR DULARI NAGAR | OMPRAKASH BAGH | N/A | PUSHPA BAGH | 1400 |
| Select | RPR656G00072 | Thakar Bapa Ward | TIKRAPARA ADARSH NAGAR KAILASH PURI | MRS. MEENA PATEL | N/A | RAJU PATEL | 1800 |
| Select | RPR656G00093 | Thakar Bapa Ward | TIKRAPARA ADARSH NAGAR DULARI NAGAR | BUDU NAYAK PARVATI NAYAK | N/A | GHUMARIYA AND PARVATI NAYAK BU | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.