| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334B00091 | Thakar Bapa Ward | MACHHALI BAZAAR PANDRI PANDRI GOYAL SALES | MRS. KANTI DEVI VERMA | N/A | P. N. VERMA | 690 |
| Select | RPR334C00064 | Thakar Bapa Ward | TAJ NAGAR KURESHI GALI ALI ATA CHAKKI | MRS. PURNIMA DEVI | N/A | JHUMUK LAL | 1300 |
| Select | RPR334C00065 | Thakar Bapa Ward | TAJ NAGAR KURESHI GALI ALI ATA CHAKKI | MR. JHUMUK CHAUDHARY | N/A | SUKALAL | 1000 |
| Select | RPR334C00066 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | MR. BISOHA RAM NIRMALKAR | N/A | BHULAURAM | 1500 |
| Select | RPR334C00067 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | MRS. ASMA BEGUM | N/A | MO. IBRAHIM | 800 |
| Select | RPR334C00070 | Thakar Bapa Ward | TAJ NAGAR KURESHI GALI ALI ATA CHAKKI | MRS. AMARBATI SAHU | N/A | PANCHRAM | 600 |
| Select | RPR334B00137 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI MAYUR CLUB | MRS. YASHWANTI BAI | N/A | SUKHCHAND | 500 |
| Select | RPR334B00138 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI MAYUR CLUB | MRS. NIRMAL DAS MANIKPURI | N/A | ASHA DAS | 738 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.