| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334B00139 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI TAJ MASJID | SURESH NIRMALKAR | N/A | RAMADHAR | 1380 |
| Select | RPR334B00140 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI MAYUR CLUB | MR. MAHESH NARENDRA NIRMALKAR | N/A | JHADIRAM | 787 |
| Select | RPR334B00141 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI NEAR SHIV MANDIR | MADHURI | N/A | KISHORE | 682 |
| Select | RPR334B00143 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI NEAR MASJID | MUZID | N/A | 2600 | |
| Select | RPR334B00144 | Thakar Bapa Ward | PANDRI JHANDA CHOWK MAYUR CLUB | MRS. GHASANIN | N/A | KHORBAHRIN | 1222 |
| Select | RPR334B00145 | Thakar Bapa Ward | PANDRI JHANDA CHOWK MAYUR CLUB | MRS. SUFEDA BEGUM | N/A | MO. MAHAMOOD | 1700 |
| Select | RPR334B00146 | Thakar Bapa Ward | PANDRI JHANDA CHOWK MAYUR CLUB | KOSHARE | N/A | LATE. RAMSINGH | 1250 |
| Select | RPR334B00148 | Thakar Bapa Ward | PANDRI JHANDA CHOWK MAYUR CLUB | SHRI MRITYU JAY DAS | N/A | LATE. KANHAIYA | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.