| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334C00193 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR JAIT KHAM | MR. M. RIZWAN | N/A | LATE. SHEIKH MUSTIKAM | 1500 |
| Select | RPR334C00194 | Thakar Bapa Ward | MACHHALI BAZAAR PANDRI CHAPRASI COLONY SARSWATI NAGAR | 0 | N/A | 600 | |
| Select | RPR334C00196 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR TAJ MASJID | MO. MURTAJA | N/A | MO.ISMAIL | 1200 |
| Select | RPR334C00198 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR BALLU KIRANA STORE | SAROJ SHARMA | N/A | ASHOK SHARMA | 1800 |
| Select | RPR334C00199 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR BALLU STORE | MO. SAFEEK | N/A | MO. LUKMAN | 800 |
| Select | RPR334C00200 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR BALLU STORE | ASHOK SHARMA | N/A | KESHAV SHARMA | 600 |
| Select | RPR334C00201 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR BALLU STORE | ABDUL RASID | N/A | ABDUL RAHMAN | 800 |
| Select | RPR334C00238 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR TAJ MASJID | MR. M. IKBAL | N/A | SHAKH BAJUDDIN | 1000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.