| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334C00244 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR TAJ MASJID | MR. BENI LAL SHARMA | N/A | HARICHARAN | 2100 |
| Select | RPR334C00245 | Thakar Bapa Ward | MACHHALI BAZAAR PANDRI CHAPRASI COLONY SURUCHIRANA | 0 | N/A | 2000 | |
| Select | RPR334C00246 | Thakar Bapa Ward | MACHHALI BAZAAR PANDRI CHAPRASI COLONY SURUCHIRANA | BASANT KU. RATRE | N/A | MANOHAR LAL RATRE | 2000 |
| Select | RPR334C00247 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR VISHV HINDU PARISAD | MRS. URMILA BAGH | N/A | GOVARDHAN BAGH | 1200 |
| Select | RPR334C00249 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI HINDU PARISAD | OPEN PLOT | N/A | 1050 | |
| Select | RPR334C0141A | Thakar Bapa Ward | KALI NAGAR TAJ NAGAR PANDRI NEAR MASJID | SHEIKH IDRISH | N/A | SHEIKH KASIM | 1000 |
| Select | RPR334C0161A | Thakar Bapa Ward | MACHHALI BAZAAR PANDRI CHAPRASI COLONY GURUDAWARA | 0 | N/A | 1200 | |
| Select | RPR334C0027A | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | RAHIM ALI | N/A | ABDUL SAKOOD ALI | 500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.