| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334D00067 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI HINDU PARISAD | MR. RAJU PADUMWAR | N/A | LATE. SITARAM | 300 |
| Select | RPR334D00068 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI KALI BADI MANDIR | MRS. SUJATA KARMAKAR | N/A | GOPAL | 300 |
| Select | RPR334D00069 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI KALI BADI MANDIR | MRS. P. SOSAN PAPPU | N/A | P. A. PAPPU | 300 |
| Select | RPR334D00071 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI KALI BADI MANDIR | RIYAJUDDIN | N/A | UDBUDDIN | 300 |
| Select | RPR334D00073 | Thakar Bapa Ward | PANDRI BEHARA COLONY KALI BADI MANDIR | 0 | N/A | 300 | |
| Select | RPR334D00074 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI HINDU PARISAD | PRADIP KARATI | N/A | KISHANCHAND KARATI | 300 |
| Select | RPR334D00075 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI HINDU PARISAD | MR. MO. SHAIKH SAMAD MO. MUNTA | N/A | 300 | |
| Select | RPR334D00077 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI KALI BADI MANDIR | MR. VAMAN NAMDEV | N/A | MANGAL PRASAD | 300 |
| Select | RPR334C00230 | Thakar Bapa Ward | SARASWATI NAGAR GALI NO 3 MADARASA MASJID | MR. MEHMUD KHAN | N/A | MEHBUB | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.