| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334D00153 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI PRADEEPRANA STORE | MRS. RAJKUMARI | N/A | NIRANJAN RAJVANSHI | 1300 |
| Select | RPR334D00155 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI PARDEEPRANA STORE | MR. SHIVKUMAR BISWAS | N/A | NIROD | 1200 |
| Select | RPR334D00157 | Thakar Bapa Ward | PANDRI BEHARA COLONY KALI MANSON | RAJESH DAS | N/A | AMITA DAS | 1575 |
| Select | RPR334D00158 | Thakar Bapa Ward | PANDRI BEHARA COLONY KALI BADI MANDIR | GAORANG KARMKAR | N/A | LORNA KARM KAR | 1600 |
| Select | RPR334D00160 | Thakar Bapa Ward | PANDRI BEHARA COLONY POLICE CHOWK | RADHELAL SEN | N/A | SUNDERLAL SEN | 1000 |
| Select | RPR334D00161 | Thakar Bapa Ward | PANDRI BEHARA COLONY POLICE CHOWK | 0 | N/A | 1250 | |
| Select | RPR334D00162 | Thakar Bapa Ward | PANDRI BEHARA COLONY POLICE CHOWK | GANESIYA BAI | N/A | RAM KHILAWSN | 450 |
| Select | RPR334D00200 | Thakar Bapa Ward | KALI NAGAR CHAPRASI COLONY KALI BADI MANDIR | RAMJI PANDEY | N/A | AVADH PRASAD | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.