| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334F00205 | Thakar Bapa Ward | PANDRI PANDRI SATNAMI PARA JHANDA CHOWK | SUMIT TANDI | N/A | DEVRAJ TANDI | 275 |
| Select | RPR334F00206 | Thakar Bapa Ward | PANDRI PANDRI SATNAMI PARA JHANDA CHOWK | MR. MANGAL JOGI | N/A | BHOKAWA | 275 |
| Select | RPR334F00207 | Thakar Bapa Ward | PANDRI PANDRI NEAR DANTESHWARI MANDIR | 0 | N/A | 225 | |
| Select | RPR334F00208 | Thakar Bapa Ward | PANDRI PANDRI SATNAMI PARA JHADA CHOWK | NAIMA PARVEENA | N/A | IKBAL KHAN | 375 |
| Select | RPR334F00209 | Thakar Bapa Ward | PANDRI PANDRI | KALA BAI | N/A | 325 | |
| Select | RPR334F00210 | Thakar Bapa Ward | PANDRI PANDRI SATANAMI PARA JHANDA CHAIL | 0 | N/A | 200 | |
| Select | RPR334F00212 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI NEAR SHIV MANDIR | 0 | N/A | 500 | |
| Select | RPR334F00098 | Thakar Bapa Ward | PANDRI SAMSHYA GALI NEAR DHARAMSAHALA | 0 | N/A | 300 | |
| Select | RPR334F00099 | Thakar Bapa Ward | PANDRI SAMSHYA GALI | 0 | N/A | 300 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.