| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR330F00070 | Banjarimata Mandir Ward | 942 RAJIV NAGAR RAJIV NAGAR NEAR RADHA KRISHNA MANDIR | MRS. SEVATI SAHU | N/A | HUMANLAL | 252 |
| Select | RPR330F00072 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI NEAR RADHA KRISHNA MANDIR | SUSHEELA JOGI | N/A | ANUP KUMAR | 1000 |
| Select | RPR330F00073 | Banjarimata Mandir Ward | SHIV MANDIR GANDHI NAGAR NEAR RADHA KRISHNA MANDIR | RAKESH SONI | N/A | RAM NARAYAN | 1000 |
| Select | RPR330F00074 | Banjarimata Mandir Ward | 610/1250 SHIV MANDIR GANDHI NAGAR GANDHI NAGAR | G.R. SELKAR | N/A | MAHADEV | 416 |
| Select | RPR330F00075 | Banjarimata Mandir Ward | SHIV MANDIR GANDHI NAGAR | 0 | N/A | 112 | |
| Select | RPR330F00079 | Banjarimata Mandir Ward | SHIV MANDIR GANDHI NAGAR GANDHI NAGAR | 0 | N/A | 160 | |
| Select | RPR330F00081 | Banjarimata Mandir Ward | SHIV MANDIR GANDHI NAGAR | 0 | N/A | 286 | |
| Select | RPR330F00082 | Banjarimata Mandir Ward | SHIV MANDIR GANDHI NAGAR GANDHI NAGAR | 0 | N/A | 1100 | |
| Select | RPR330F00083 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI | JETHURAM SAHU | N/A | NATHURAM SAHU | 1100 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.