| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR330D00220 | Banjarimata Mandir Ward | 1383 LODHI PARA CHOWK KUSTH BASTI KUSTH TALAB | PUSHPA SAHU | N/A | PANCHANAND SAHU | 4200 |
| Select | RPR330D00226 | Banjarimata Mandir Ward | SHIV MANDIR RAJIV NAGAR | SUSILA BAI | N/A | DUKHURAM | 750 |
| Select | RPR330D00233 | Banjarimata Mandir Ward | SHIV MANDIR RAJIV NAGAR | MILAN | N/A | SIDARU | 300 |
| Select | RPR330D00238 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI MAAMA BHACHARANA STORE | 0 | N/A | 600 | |
| Select | RPR330D00244 | Banjarimata Mandir Ward | RAJIV NAGAR TARUN NAGAR KUSTH TALAB | REKHA BAI | N/A | GANESH RAM | 1225 |
| Select | RPR330D00251 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI PANCHAYAT BHAWAN | BUDHRAM | N/A | RAMCHARAN | 1200 |
| Select | RPR330D00265 | Banjarimata Mandir Ward | 365/1355 LODHI PARA CHOWK KUSTH BASTI KUSTH TALAB | GAYARAM | N/A | RAGHUNATH | 600 |
| Select | RPR330D00278 | Banjarimata Mandir Ward | 1314/172 LODHI PARA CHOWK KUSTH BASTI KUSTH TALAB | BALDEV FULESHWARI | N/A | SAGARI | 594 |
| Select | RPR330D00284 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI H P STATIONERY | TULSI BAI | N/A | BASHILAL | 375 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.