| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR330D00273 | Banjarimata Mandir Ward | LODHI PARA CHOWK TARUN NAGAR KUSTH TALAB | RAJU KOSARIYA | N/A | JHAGALURAM | 2220 |
| Select | RPR330D00287 | Banjarimata Mandir Ward | 1330 LODHI PARA CHOWK KUSTH BASTI PANCHAYAT BHAWAN | SHANTI SAHU | N/A | MALBADAR | 800 |
| Select | RPR330D00312 | Banjarimata Mandir Ward | 1301 LODHI PARA CHOWK KUSTH BASTI PANCHAYAT BHAWAN | MAHESH DAS | N/A | MASIH CHARAN | 930 |
| Select | RPR330D00330 | Banjarimata Mandir Ward | 1347 LODHI PARA CHOWK KUSTH BASTI KUSTH TALAB | ARJUN MESHRAM | N/A | GAYARAM | 9000 |
| Select | RPR330D00346 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI KUSTH BASTI | BUDHRAM | N/A | PURANIK KALAR | 1800 |
| Select | RPR330D00363 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI KUSTH TALAB | 0 | N/A | 572 | |
| Select | RPR330D00376 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI KUSTH BASTI | KANKALTA GEGARI | N/A | VELAINTINE | 1800 |
| Select | RPR330D00387 | Banjarimata Mandir Ward | LODHI PARA CHOWK KUSTH BASTI KUSTH BASTI | MAMTA SAHU | N/A | 1350 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.