| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331B00018 | Banjarimata Mandir Ward | 608/1 SONKAR NAGAR NEW SHANTI NAGAR ASYANA APARTMENT | MRS. USHA CHAUDHARY | N/A | MAJAM CHAUDHARY | 840 |
| Select | RPR331B00182 | Banjarimata Mandir Ward | 647 SONKAR NAGAR NEW SHANTI NAGAR GALI NO.5 | CHATUR DAS | N/A | ASFILIYA | 1000 |
| Select | RPR331B00186 | Banjarimata Mandir Ward | 644 SONKAR NAGAR NEW SHANTI NAGAR SBI BANK | DINESH KHARE | N/A | SUNDARLAL KHARE | 1100 |
| Select | RPR331B00187 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR SBI BANK | 0 | N/A | 800 | |
| Select | RPR331B00189 | Banjarimata Mandir Ward | SONKAR NAGAR NEW SHANTI NAGAR SBI BANK | NIRBHAY SINGH PANISAR | N/A | SUKHDEV PANISAR | 1200 |
| Select | RPR331B00229 | Banjarimata Mandir Ward | 688 SONKAR NAGAR NEW SHANTI NAGAR MAHEK FOOD | MRS. CHANDRASEELA | N/A | LATE. WALESREDKAR | 1260 |
| Select | RPR331B00254 | Banjarimata Mandir Ward | 488 4/1 SHANKAR NAGAR NEW SHANTI NAGAR VINIT ESTATE | NEERAJ SHRIVASTAV | N/A | GIRDHAR MURARI SHRIVASTAV | 1000 |
| Select | RPR331B00255 | Banjarimata Mandir Ward | 621/11 SHANKAR NAGAR NEW SHANTI NAGAR VEENIT ESTATE | NEERAJ SHRIVASTAV | N/A | GIRGHAR MURTHY | 1000 |
| Select | RPR331B00257 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR VINIT ESTATE | 0 | N/A | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.