| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331C00177 | Banjarimata Mandir Ward | 964/1 SHANKAR NAGAR NEW SHANTI NAGAR VIMAL VIHAR | PRADEEP KUMAR BAIS | N/A | GOPALDAS BAIS | 350 |
| Select | RPR331C00110 | Banjarimata Mandir Ward | 991/1 NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR DURGA MANDIR | VEDUSAM NAGARCHI | N/A | LATE. BHOJRAJ NAGARCHI | 1155 |
| Select | RPR331C00114 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR ANURADHA APARTMENT | 0 | N/A | 1155 | |
| Select | RPR331C00115 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR ANURADHA APARTMENT | 0 | N/A | 1160 | |
| Select | RPR331C00117 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR ANURADHA APARTMENT | 0 | N/A | 1160 | |
| Select | RPR331C00119 | Banjarimata Mandir Ward | 991 NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR YASHODA CLINIC | MOHAN LAL PRAJAPATI | N/A | SITARAM PRAJAPATI | 1160 |
| Select | RPR331C00012 | Banjarimata Mandir Ward | 171/1 SHANKAR NAGAR NEW SHANTI NAGAR GEET BHAVAN | SURESH SETH AND CHANDRASHEKHAR | N/A | B.DAYANAND SETH | 1000 |
| Select | RPR331C00120 | Banjarimata Mandir Ward | 983 NEW SHANTI NAGAR NEW SHANTI NAGAR TANDON DAIRY | MRS. SEVA SARKAR | N/A | A. K. SARKAR | 1160 |
| Select | RPR331C00122 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR SARAKARI KUAA | ABHISEK | N/A | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.