| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331C00124 | Banjarimata Mandir Ward | 960 NEW SHANTI NAGAR NEW SHANTI NAGAR TANDON DAIRY | SWARUP PATEL | N/A | RAGHUNATH PATEL | 1000 |
| Select | RPR331C00125 | Banjarimata Mandir Ward | NEW SHANKAR NAGAR NEW SHANTI NAGAR NEAR TANDON DAIRY | RAJESH LAL | N/A | PYARE LAL | 1000 |
| Select | RPR331C00127 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR DUDH DAIRY TANDAN | PRATIBHA LAL | N/A | SUNIL LAL | 500 |
| Select | RPR331C00129 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR DUDH DAIRY TANDAN | 0 | N/A | 500 | |
| Select | RPR331C00013 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR GEET BHAVAN | 0 | N/A | 1410 | |
| Select | RPR331C00131 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR VISHWAKARMA MANDIR | RENU PANDEY | N/A | UDAY PANDEY | 2000 |
| Select | RPR331C00002 | Banjarimata Mandir Ward | 171/ NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR VISHWAKARMA MANDIR | GEETA ISRANI | N/A | RAMESH ISRANI | 1500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.