| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331C00163 | Banjarimata Mandir Ward | 102 SHANKAR NAGAR NEW SHANTI NAGAR JAIN MANDIR | MRS. SURESH RAJPAL | N/A | B. K. RAJPAL | 300 |
| Select | RPR331C00164 | Banjarimata Mandir Ward | 103 SHANKAR NAGAR NEW SHANTI NAGAR VIMAL VIHAR | RAJESH BIHARI LAL | N/A | LATE. VIPIN BIHARI LAL | 300 |
| Select | RPR331C00166 | Banjarimata Mandir Ward | 105LL SONKAR NAGAR NEW SHANTI NAGAR VIMAL VIHAR | PRAKASH CHAND BAWLI WALE | N/A | LATE. SRIDHAR RAO | 500 |
| Select | RPR331C00168 | Banjarimata Mandir Ward | /202 SONKAR NAGAR NEW SHANTI NAGAR VIMAL VIHAR | SUDHASU SAHU | N/A | SURESH SAHU | 800 |
| Select | RPR331C00234 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR NEAR YASHODA CLINIC CLINIC | 0 | N/A | 105 | |
| Select | RPR331C00236 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR NEAR YASHODA CLINIC CLINIC | 0 | N/A | 1922 | |
| Select | RPR331C00237 | Banjarimata Mandir Ward | 1119 SONKAR NAGAR NEW SHANTI NAGAR ASTHMA APARTMENT | SADAKAR YADAV | N/A | KAMAL YADAV | 1922 |
| Select | RPR331C00239 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR NEAR DURGA MANDIR | 0 | N/A | 2000 | |
| Select | RPR331C00241 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR NEAR DURGA MANDIR | HARI KHUSWAHA | N/A | 1000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.