| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331C00195 | Banjarimata Mandir Ward | 888 SHANKAR NAGAR NEW SHANTI NAGAR NEAR YASHODA CLINIC | NARENDRA SINGH | N/A | LATE. MOHAN SINGH | 1500 |
| Select | RPR331C00199 | Banjarimata Mandir Ward | 1016 SHANKAR NAGAR NEW SHANTI NAGAR NEAR YASHODA CLINIC CLINIC | ARUN KUMAR CHAUHAN | N/A | T. S. CHAUHAN | 1000 |
| Select | RPR331C00027 | Banjarimata Mandir Ward | 182 SHANKAR NAGAR NEW SHANTI NAGAR PURVI PROVISION STORE | MRS. M. RAMA DEVI | N/A | GOVIDARAM | 1690 |
| Select | RPR331C00270 | Banjarimata Mandir Ward | 801/1 SHANKAR NAGAR SHANKAR NAGAR BHARTI SCHOOL | GYANCHAND CHAUDHARI | N/A | PHAGULAL CHAUDHARI | 1000 |
| Select | RPR331C00272 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR BHARTI SCHOOL | 0 | N/A | 600 | |
| Select | RPR331C00273 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR VAISHNAVI MANDIR | D. KRISHNA MURTI | N/A | 450 | |
| Select | RPR331C00274 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR BHARTI SCHOOL | ARUNA KHER | N/A | MANOJ KHARE | 1350 |
| Select | RPR331C00276 | Banjarimata Mandir Ward | 1083/7 SHANKAR NAGAR SHANKAR NAGAR BHARTI SCHOOL | DOLENDAR / SURAJ VERMA | N/A | LATE. RAM KUMAR VERMA | 1500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.