| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331C00025 | Banjarimata Mandir Ward | 184 NEW SHANTI NAGAR NEW SHANTI NAGAR PURVI PROVISION STORE | MRS. SUSHIL SANGEWAR | N/A | ANANTARAM SANGEVAR | 675 |
| Select | RPR331C00251 | Banjarimata Mandir Ward | SONKAR NAGAR NEW SHANTI NAGAR NEAR DURGA MANDIR | 0 | N/A | 1120 | |
| Select | RPR331C00255 | Banjarimata Mandir Ward | 1099 SONKAR NAGAR NEW SHANTI NAGAR NEAR DURGA MANDIR | S. S. TOMAR | N/A | JAGRANATH SINGH | 875 |
| Select | RPR331C00257 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR | MRS. K. SHARDA RAO | N/A | BABULAL | 300 |
| Select | RPR331C00258 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR VAISHNAVI MANDIR | BISALI RAM BAGHEL | N/A | JHADU RAM BAGHEL | 1200 |
| Select | RPR331C00026 | Banjarimata Mandir Ward | 183 SHANKAR NAGAR NEW SHANTI NAGAR PURVI PROVISION STORE | JADAHAR LAL BDHOT | N/A | MOTIRAM BANDHOT | 450 |
| Select | RPR331C00260 | Banjarimata Mandir Ward | 848 SHANKAR NAGAR NEW SHANTI NAGAR BHARTI SCHOOL | MRS. TARUNI SAHU | N/A | DHANIRAM SAHU | 2500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.