| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331C00339 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR PIYALI SCHOOL | 0 | N/A | 1400 | |
| Select | RPR331C00342 | Banjarimata Mandir Ward | 952 SHANKAR NAGAR NEW SHANTI NAGAR VIMAL VIHAR | MRS. KAVITA VASU | N/A | JWAHAR LAL | 1400 |
| Select | RPR331C00279 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR VAISHNAVI MANDIR | RAVINDER KAUR AND SONU GUJARAT | N/A | LATE. HARJIT KAUR | 200 |
| Select | RPR331C00028 | Banjarimata Mandir Ward | 181 NEW SHANTI NAGAR NEW SHANTI NAGAR PURVI PROVISION STORE | HARISHCHANHDRA DOYE | N/A | H. B. DOYE | 1950 |
| Select | RPR331C00280 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR BHARTI SCHOOL | 0 | N/A | 1500 | |
| Select | RPR331C00281 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR BHARTI SCHOOL | RAM SAWRUP SONI | N/A | JHADURAM SONI | 1500 |
| Select | RPR331C00283 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR | RAKESH/SWATI/BRIJESH AGRWAL | N/A | BHAJAN LAL | 540 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.