| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331C00399 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR MOON LIGHT SCHOOL | 0 | N/A | 1250 | |
| Select | RPR331C00040 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR HANUMAN MANDIR | 0 | N/A | 500 | |
| Select | RPR331C00402 | Banjarimata Mandir Ward | SONKAR NAGAR NEW SHANTI NAGAR MOON LIGHT SCHOOL | 0 | N/A | 1250 | |
| Select | RPR331D00101 | Banjarimata Mandir Ward | SHANKAR NAGAR SECTOR 2 ASTHA APARTMENT | RAJSHRI AGRAWAL | N/A | RAVINDRA KUMAR | 860 |
| Select | RPR331D00102 | Banjarimata Mandir Ward | B/408 SHANKAR NAGAR SECTOR 2 WALLFORT ORCHID | RAKESH NANKANI | N/A | LATE. RAMESH | 800 |
| Select | RPR331D00104 | Banjarimata Mandir Ward | A1/502 SHANKAR NAGAR SECTOR 2 WALLFORT ORCHID | MRS. MADHUMATI | N/A | ANUP RAI | 800 |
| Select | RPR331C00005 | Banjarimata Mandir Ward | 168 NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR AARYA FORMULA ACTIONS | L. G. MANE S/O JANTHNE MANE | N/A | 450 | |
| Select | RPR331C00050 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR HANUMAN MANDIR | MRS. JYOTI MAKHIJA AND DEVENDR | N/A | NANAKCHAND | 1000 |
| Select | RPR331C00051 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR HANUMAN MANDIR | "KISHOR CHAND MAKHIJA | N/A | S/o | 1000 |
| Select | RPR331C00052 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR MAKHIJA NIWAS | "CHANDRA PRAKASH MAKHIJA | N/A | S/o | 940 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.