| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331C00083 | Banjarimata Mandir Ward | 920 SHANKAR NAGAR NEW SHANTI NAGAR NEAR BABA BAKERS | PRABHA RANI W/O PARIMAL KUMAR | N/A | K.C. MUKHERJI | 960 |
| Select | RPR331C00084 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR VISHWAKARMA MANDIR | 0 | N/A | 115 | |
| Select | RPR331C00085 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR VISHWAKARMA MANDIR | 0 | N/A | 1155 | |
| Select | RPR331C00087 | Banjarimata Mandir Ward | 1021/1 SHANKAR NAGAR NEW SHANTI NAGAR NEAR BABA BAKERS | ABHIJIT GANGULY | N/A | LATE. A R. GANGULY | 1155 |
| Select | RPR331C00088 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR VISHWAKARMA MANDIR | 0 | N/A | 1155 | |
| Select | RPR331C00009 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR HANUMAN MANDIR | 0 | N/A | 1800 | |
| Select | RPR331C00091 | Banjarimata Mandir Ward | 1003 NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR VISHWAKARMA MANDIR | KISHORE KUMAR SUKHDEV | N/A | SUKHDEV SATAPATI | 1155 |
| Select | RPR331C00092 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR VISHWAKARMA MANDIR | SUBHASH BOSE | N/A | P. WATER | 1155 |
| Select | RPR331C00094 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR VIMAL VIHAR | 0 | N/A | 1155 | |
| Select | RPR331C00097 | Banjarimata Mandir Ward | 1024 SHANKAR NAGAR NEW SHANTI NAGAR VAISHNAVI MANDIR | ROCHI RAM MAHAYANI | N/A | HIRAMAL | 1155 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.