| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331I00043 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR | NIRMALA KUMAR AGRAWAL | N/A | LATE. KRISHNA KUMAR GOPAL | 840 |
| Select | RPR331I00044 | Banjarimata Mandir Ward | SONKAR NAGAR NEW SHANTI NAGAR | KUSUM MAHANAND | N/A | CHATUUR BHUJ MAHANAND | 840 |
| Select | RPR331I00046 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR DURGA MADAN | 0 | N/A | 840 | |
| Select | RPR331I00048 | Banjarimata Mandir Ward | SHANKAR NAGAR NS.2 DURGA GROUND | 0 | N/A | 840 | |
| Select | RPR331I00050 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR DURGA MADAN | OM PRAKASH UPADHAYAY | N/A | LATE. BAMBAIRAM | 840 |
| Select | RPR331I00051 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR DURGA MAIDAN | MRS. REKHA GHOSH | N/A | C. K. CHAURASIYA | 840 |
| Select | RPR331I00052 | Banjarimata Mandir Ward | SHANKAR NAGAR NS.2 DURGA GROUND | B. N. GUPTA | N/A | M. L. GUPTA | 1200 |
| Select | RPR331I00054 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR DURGA MADAN | AJAY VASANT | N/A | VASANT RAGHUNATH | 2400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.